<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The &#8220;Chris Brogan Makes More Money Than You Do&#8221; Round-Up</title>
	<atom:link href="http://robfrappier.com/2010/03/the-chris-brogan-makes-more-money-than-you-do-round-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://robfrappier.com/2010/03/the-chris-brogan-makes-more-money-than-you-do-round-up/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Dec 2010 18:51:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Justin Kownacki</title>
		<link>http://robfrappier.com/2010/03/the-chris-brogan-makes-more-money-than-you-do-round-up/comment-page-1/#comment-217</link>
		<dc:creator>Justin Kownacki</dc:creator>
		<pubDate>Mon, 22 Mar 2010 16:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://robfrappier.com/?p=141#comment-217</guid>
		<description>What amazed me was how many people suddenly decided they were being undervalued by their clients, once they knew what Chris charges his.  They&#039;re still doing the same work and achieving the same results, but what once seemed like an uphill sell at $50 an hour now seems like sweatshop rates.

Consider a sports comparison: just because one player convinces a team to pay him X dollars, it affects the way EVERY OTHER player considers his own worth.

Are you Chris Brogan?  No.  Does that mean you should make what Chris Brogan makes?  Only if you do what Chris Brogan does, AND bring the same amount of personality and brand awareness to the exchange.

Maybe you&#039;re worth more than Chris, maybe you&#039;re worth less.

Prove it.

If we all spent less time worrying about what the guy in the next (virtual) cubicle was earning, we&#039;d spend more time doing the kind of work that naturally gains us more clients and increases our own reputations (and revenue streams).</description>
		<content:encoded><![CDATA[<p>What amazed me was how many people suddenly decided they were being undervalued by their clients, once they knew what Chris charges his.  They&#8217;re still doing the same work and achieving the same results, but what once seemed like an uphill sell at $50 an hour now seems like sweatshop rates.</p>
<p>Consider a sports comparison: just because one player convinces a team to pay him X dollars, it affects the way EVERY OTHER player considers his own worth.</p>
<p>Are you Chris Brogan?  No.  Does that mean you should make what Chris Brogan makes?  Only if you do what Chris Brogan does, AND bring the same amount of personality and brand awareness to the exchange.</p>
<p>Maybe you&#8217;re worth more than Chris, maybe you&#8217;re worth less.</p>
<p>Prove it.</p>
<p>If we all spent less time worrying about what the guy in the next (virtual) cubicle was earning, we&#8217;d spend more time doing the kind of work that naturally gains us more clients and increases our own reputations (and revenue streams).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Frappier</title>
		<link>http://robfrappier.com/2010/03/the-chris-brogan-makes-more-money-than-you-do-round-up/comment-page-1/#comment-207</link>
		<dc:creator>Rob Frappier</dc:creator>
		<pubDate>Sat, 06 Mar 2010 06:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://robfrappier.com/?p=141#comment-207</guid>
		<description>@ Mike

Thank YOU for the great analysis. It helped me (and I&#039;m sure a lot of others) wrap our heads around the importance of pricing.

@ Paul

From my understanding, the $22K is indeed his consulting day rate. I don&#039;t know what Chris&#039; speaking rates are.</description>
		<content:encoded><![CDATA[<p>@ Mike</p>
<p>Thank YOU for the great analysis. It helped me (and I&#8217;m sure a lot of others) wrap our heads around the importance of pricing.</p>
<p>@ Paul</p>
<p>From my understanding, the $22K is indeed his consulting day rate. I don&#8217;t know what Chris&#8217; speaking rates are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Myatt</title>
		<link>http://robfrappier.com/2010/03/the-chris-brogan-makes-more-money-than-you-do-round-up/comment-page-1/#comment-206</link>
		<dc:creator>Mike Myatt</dc:creator>
		<pubDate>Sat, 06 Mar 2010 05:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://robfrappier.com/?p=141#comment-206</guid>
		<description>Rob:

Thanks for the kind words and reference to my post. I appreciate the courtesy, and offer my best wishes for continued success Rob. 

Mike</description>
		<content:encoded><![CDATA[<p>Rob:</p>
<p>Thanks for the kind words and reference to my post. I appreciate the courtesy, and offer my best wishes for continued success Rob. </p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul McEnany</title>
		<link>http://robfrappier.com/2010/03/the-chris-brogan-makes-more-money-than-you-do-round-up/comment-page-1/#comment-205</link>
		<dc:creator>Paul McEnany</dc:creator>
		<pubDate>Sat, 06 Mar 2010 02:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://robfrappier.com/?p=141#comment-205</guid>
		<description>Is this day rate or speech rate? Sounds more like a speech-y sort of number.</description>
		<content:encoded><![CDATA[<p>Is this day rate or speech rate? Sounds more like a speech-y sort of number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Brogan...</title>
		<link>http://robfrappier.com/2010/03/the-chris-brogan-makes-more-money-than-you-do-round-up/comment-page-1/#comment-204</link>
		<dc:creator>Chris Brogan...</dc:creator>
		<pubDate>Fri, 05 Mar 2010 21:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://robfrappier.com/?p=141#comment-204</guid>
		<description>I *love* Rapscallion.</description>
		<content:encoded><![CDATA[<p>I *love* Rapscallion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Frappier</title>
		<link>http://robfrappier.com/2010/03/the-chris-brogan-makes-more-money-than-you-do-round-up/comment-page-1/#comment-203</link>
		<dc:creator>Rob Frappier</dc:creator>
		<pubDate>Fri, 05 Mar 2010 19:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://robfrappier.com/?p=141#comment-203</guid>
		<description>Oh Wes, you rapscallion you.</description>
		<content:encoded><![CDATA[<p>Oh Wes, you rapscallion you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes</title>
		<link>http://robfrappier.com/2010/03/the-chris-brogan-makes-more-money-than-you-do-round-up/comment-page-1/#comment-202</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://robfrappier.com/?p=141#comment-202</guid>
		<description>8.5

Rob, you missed some commas, and you had some sentences that could have been tighter.

-Monica</description>
		<content:encoded><![CDATA[<p>8.5</p>
<p>Rob, you missed some commas, and you had some sentences that could have been tighter.</p>
<p>-Monica</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Brogan...</title>
		<link>http://robfrappier.com/2010/03/the-chris-brogan-makes-more-money-than-you-do-round-up/comment-page-1/#comment-201</link>
		<dc:creator>Chris Brogan...</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://robfrappier.com/?p=141#comment-201</guid>
		<description>The funniest part, and I&#039;m about to tweet this, is that while you&#039;re chewing over my day rate, you&#039;re not doing anything to improve yours. (not YOU yours, but the people at large.) 

: )</description>
		<content:encoded><![CDATA[<p>The funniest part, and I&#8217;m about to tweet this, is that while you&#8217;re chewing over my day rate, you&#8217;re not doing anything to improve yours. (not YOU yours, but the people at large.) </p>
<p>: )</p>
]]></content:encoded>
	</item>
</channel>
</rss>

