<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Frappier: Marketing Writer, Blogger, All-Around Nice Guy</title>
	<atom:link href="http://robfrappier.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://robfrappier.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 16:30:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The &#8220;Chris Brogan Makes More Money Than You Do&#8221; Round-Up</title>
		<link>http://robfrappier.com/2010/03/the-chris-brogan-makes-more-money-than-you-do-round-up/</link>
		<comments>http://robfrappier.com/2010/03/the-chris-brogan-makes-more-money-than-you-do-round-up/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:00:16 +0000</pubDate>
		<dc:creator>Rob Frappier</dc:creator>
				<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[Day Rates]]></category>
		<category><![CDATA[Incentive Intelligence]]></category>
		<category><![CDATA[Justin Kownacki]]></category>
		<category><![CDATA[Mike Myatt]]></category>
		<category><![CDATA[N2Growth]]></category>
		<category><![CDATA[Social Media Consulting]]></category>

		<guid isPermaLink="false">http://robfrappier.com/?p=141</guid>
		<description><![CDATA[
Chris Brogan, famed communications consultant, author, and President of New Marketing Labs, set the social media world a-twitter (if you&#8217;ll pardon the pun) when he non-chalantly shared his consulting day rate in a recent blog post. The number, an impressive $22,000 a day, struck many readers as extremely high, particularly when juxtaposed against another blog [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-142  aligncenter" title="chris-brogan" src="http://robfrappier.com/wp-content/uploads/2010/03/chris-brogan.jpg" alt="" width="500" height="333" /></p>
<p style="text-align: left;"><a href="http://www.chrisbrogan.com/" target="_blank">Chris Brogan</a>, famed communications consultant, author, and President of New Marketing Labs, set the social media world a-twitter (if you&#8217;ll pardon the pun) when he non-chalantly shared his consulting day rate in a <a href="http://www.chrisbrogan.com/my-offer-on-third-tribe/" target="_blank">recent blog post</a>. The number, an impressive $22,000 a day, struck many readers as extremely high, particularly when juxtaposed against another blog post in which Chris solicited an unpaid intern to be a part of a new project he has in the works.</p>
<p style="text-align: left;">Now, in my opinion, if someone is willing to pay him $22,000 to do what he does, then Chris deserves to earn that kind of money. This is the United States of America baby. If you&#8217;re a consultant and you want to get paid big bucks, set high rates and do awesome work. We are all the keepers of our own souls. Do what works for you and don&#8217;t sweat it if you&#8217;re not at Chris&#8217; level of success.</p>
<p style="text-align: left;">Of course, I&#8217;m not here to ramble on about my thoughts on the issue (I already did that in a comment <a href="http://www.chrisbrogan.com/free-interns-and-22k-price-tags/" target="_blank">here</a>), what I&#8217;m interested in is bringing together some of the interesting and insightful analysis that sprung up AFTER Chris dropped the bomb. So, without further ado, here are my three favorite blog posts on Brogan-gate! (Is it okay to attach &#8220;gate&#8221; to this, or am I overreaching?)</p>
<p style="text-align: center;">&#8211;</p>
<ul style="text-align: left;">
<li><strong>Does Chris Brogan&#8217;s Day Rate &#8220;Anchor&#8221; the Cost of Social Media Consulting?</strong></li>
<p>In an extremely insightful post over at <a href="http://www.i2i-align.com/2010/03/chris-brogan-anchoring-and-social-proof-influencing-your-audience.html" target="_blank">Incentive Intelligence</a>, Paul Hebert explains how, due to his level of celebrity in the social media sphere, Brogan&#8217;s revelation has set an anchor for the high end costs of social media consulting. In other words, though there are those who may charge more, Brogan&#8217;s fees are a good benchmark for what the highest earners could be making. Obviously, the majority of consultants don&#8217;t make that kind of scratch, but Hebert explains that Brogan&#8217;s anchor may still help lower or mid-level consultants earn more money.</p>
<p>Quoting from the post:</p>
<blockquote><p>&#8220;Assume you are a very, very good social media consultant with great references (maybe even Chris himself) but you only charge $1,000 per day.  Congrats &#8211; you can probably give yourself a big raise.  Not that you&#8217;re doing anything better &#8211; just that the anchor for the work you do is now known and you can point to it and say &#8211; &#8220;hey, I do similar work as Chris and I&#8217;m only $10K per day.&#8221;  Your clients may now think your $10K rate looks like a bargain. That&#8217;s what anchors do.  They provide context for discussion and allow for comparisons.&#8221;</p></blockquote>
<li><strong>So How Do You Figure Out Your Self-Worth?</strong></li>
<p>In an interesting post at <a href="http://www.justinkownacki.com/2010/03/04/how-chris-brogans-day-rate-can-help-you-get-paid/" target="_blank">Justin Kownacki&#8217;s blog</a>, Justin expounds upon some of the same themes brought up in the Incentive Intelligence post. In essence, Justin says that the reason people were upset over Brogan&#8217;s day rate is because they never knew that money like that was a realistic goal. Rather than sulking about how much money you&#8217;re not making, however, Justin suggests that you should reconsider how valuable your own services are.</p>
<p>In an excellent six-step strategy, which I won&#8217;t repeat here because you really should just read it at his blog, Justin outlines some of the ways that you can accurately determine your own consulting rates.</p>
<p>Quoting from the post:</p>
<blockquote><p>&#8220;Valuing yourself according to other people’s self-estimations is the easiest way to drive yourself crazy.  But valuing yourself according to your own self-estimation is the easiest way to go hungry, because you never truly understand what your assets are actually worth to the people who don’t know what you know.&#8221;</p></blockquote>
<li><strong>Why Do Price Discrepancies Exist and What Do They Mean For You? </strong></li>
<p>In a wonderfully lengthy and deeply analytical blog post, <a href="http://www.n2growth.com/blog/developing-a-pricing-strategy/">Mike Myatt</a>, Chief Strategy Officer for N2Growth, explains the important role that pricing plays in all aspects of business, and why some people will pay $30,000 for a Rolex but &#8220;feel a Timex isn’t worth more than $50 dollars.&#8221;</p>
<p>What I like the most about Myatt&#8217;s post is that he carefully explains some of the complex issues that can impact pricing &#8211; the strength of your brand, your competition, whether there is a demand for your services &#8211;  and how this complexity must be acknowledged in order to fairly assess your own value.</p>
<p>Quoting from the post:</p>
<blockquote><p>&#8220;Bottom line…pricing is not a taboo subject to be avoided, but rather a key metric that needs to be well understood as well as proactively measured and managed. Pricing needs to be dealt with in the most embryonic stages of strategic planning and needs to constantly be evaluated based upon changes in market dynamics&#8221;</p></blockquote>
</ul>
<p style="text-align: center;">&#8211;</p>
<p>Do you have any insights into Brogan-gate that you&#8217;d like to offer? Share your thoughts in the comments.</p>
<p style="text-align: left;"><strong><br />
</strong></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+%22Chris+Brogan+Makes+More+Money+Than+You+Do%22+Round-Up+-+http://b2l.me/h58gf+(via+@robfrappier)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://robfrappier.com/2010/03/the-chris-brogan-makes-more-money-than-you-do-round-up/&amp;t=The+%22Chris+Brogan+Makes+More+Money+Than+You+Do%22+Round-Up" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://robfrappier.com/2010/03/the-chris-brogan-makes-more-money-than-you-do-round-up/&amp;title=The+%22Chris+Brogan+Makes+More+Money+Than+You+Do%22+Round-Up&amp;summary=%0D%0AChris%20Brogan%2C%20famed%20communications%20consultant%2C%20author%2C%20and%20President%20of%20New%20Marketing%20Labs%2C%20set%20the%20social%20media%20world%20a-twitter%20%28if%20you%27ll%20pardon%20the%20pun%29%20when%20he%20non-chalantly%20shared%20his%20consulting%20day%20rate%20in%20a%20recent%20blog%20post.%20The%20number%2C%20an%20impressive%20%2422%2C000%20a%20day%2C%20struck%20many%20readers%20as%20ex&amp;source=Rob Frappier: Marketing Writer, Blogger, All-Around Nice Guy" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://robfrappier.com/2010/03/the-chris-brogan-makes-more-money-than-you-do-round-up/&amp;title=The+%22Chris+Brogan+Makes+More+Money+Than+You+Do%22+Round-Up" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://robfrappier.com/2010/03/the-chris-brogan-makes-more-money-than-you-do-round-up/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://robfrappier.com/2010/03/the-chris-brogan-makes-more-money-than-you-do-round-up/&amp;t=The+%22Chris+Brogan+Makes+More+Money+Than+You+Do%22+Round-Up" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://robfrappier.com/2010/03/the-chris-brogan-makes-more-money-than-you-do-round-up/&amp;title=The+%22Chris+Brogan+Makes+More+Money+Than+You+Do%22+Round-Up" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://robfrappier.com/2010/03/the-chris-brogan-makes-more-money-than-you-do-round-up/&amp;title=The+%22Chris+Brogan+Makes+More+Money+Than+You+Do%22+Round-Up" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://robfrappier.com/2010/03/the-chris-brogan-makes-more-money-than-you-do-round-up/&amp;title=The+%22Chris+Brogan+Makes+More+Money+Than+You+Do%22+Round-Up" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://robfrappier.com/2010/03/the-chris-brogan-makes-more-money-than-you-do-round-up/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>My Robot Web Comic: A Labor of Love</title>
		<link>http://robfrappier.com/2010/03/my-robot-web-comic-blog-a-labor-of-love/</link>
		<comments>http://robfrappier.com/2010/03/my-robot-web-comic-blog-a-labor-of-love/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 07:00:26 +0000</pubDate>
		<dc:creator>Rob Frappier</dc:creator>
				<category><![CDATA[Life News]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://robfrappier.com/?p=123</guid>
		<description><![CDATA[
Almost one full year ago, I started a blog called They Are Coming For Us!, a humorous website dedicated to exploring the inevitable robot uprising. The purpose of the blog was two-fold: I wanted to use it as a testing ground for SEO experiments, and I wanted to have an outlet beyond my professional writing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="They Are Coming For Us!" src="http://theyarecomingfor.us/wp-content/uploads/2010/03/cropped-They-Are-Coming-Header.jpg" alt="" width="570" height="78" /></p>
<p>Almost one full year ago, I started a blog called <a href="http://theyarecomingfor.us">They Are Coming For Us!</a>, a humorous website dedicated to exploring the inevitable robot uprising. The purpose of the blog was two-fold: I wanted to use it as a testing ground for SEO experiments, and I wanted to have an outlet beyond my professional writing obligations to talk about some things that I really enjoyed, namely robots, science-fiction, and other nerdy delights. I even started a <a href="http://twitter.com/theyarecoming">Twitter account</a> for the blog, which, for a time, was even more popular than <a href="http://twitter.com/robfrappier">my actual Twitter account</a>.</p>
<p>After a few months of steady updating, however, I found myself visiting the site less and less frequently. There were viable excuses to stop writing on the site, including some work changes and a couple of new marketing-related blogging opportunities that I didn&#8217;t want to pass up, but, honestly, it came down to the fact that I just didn&#8217;t know what to with it anymore. The project had become a burden to update, rather than something that I actually enjoyed doing, so I let it fall to the wayside.</p>
<p>For months, the disappointment of walking away from something in which I had invested so much mental effort weighed heavily on my mind. Eventually, I realized that I had made a mistake. What use was there in blaming the site for my lack of inspiration? After all, the reason I was uninspired is because I was creating uninspiring content, and there&#8217;s nothing worse in the world of blogging than that.</p>
<p>So, taking inspiration from a couple of other go-getters whom I follow on Twitter (including <a href="http://www.lifewithoutpants.com/">Matt Cheuvront</a>, <a href="http://www.timjahn.com/">Tim Jahn</a>, and <a href="http://brandonzeman.com/">Brandon Zeman</a>), I decided to redesign They Are Coming For Us! from the ground-up by changing the site from a general blog to a robot-themed web comic with a blog on the side.</p>
<p>Over the weekend, I put in a few hours here and there tinkering with different layouts until I hit on a brilliant Wordpress theme called <a href="http://comicpress.org">ComicPress</a>. After installing ComicPress, everything else started falling into place, and I began publishing comics at the end of last week.</p>
<p><strong>Is the website perfect?</strong> Far from it. I still have a lot of work to do in fully connecting the site to the vast world of social media.</p>
<p><strong>Is it a good start?</strong> I think so.</p>
<p>The truth is, even if what I&#8217;m writing isn&#8217;t funny, at least I&#8217;m enjoying what I&#8217;m doing with the site, which is something that hasn&#8217;t been the case for a long time. Besides, like everything else, it&#8217;s going to take some time for me to figure out what does and doesn&#8217;t work. To this point, if you have any feedback on the redesigned site, feel free to leave a comment here or there (or in a message to either Twitter account).</p>
<p>I look forward to hearing your comments, and I hope that They Are Coming For Us! will soon become a must-visit destination during your day.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=My+Robot+Web+Comic%3A+A+Labor+of+Love+-+http://b2l.me/hs5y7+(via+@robfrappier)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://robfrappier.com/2010/03/my-robot-web-comic-blog-a-labor-of-love/&amp;t=My+Robot+Web+Comic%3A+A+Labor+of+Love" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://robfrappier.com/2010/03/my-robot-web-comic-blog-a-labor-of-love/&amp;title=My+Robot+Web+Comic%3A+A+Labor+of+Love&amp;summary=%0D%0A%0D%0AAlmost%20one%20full%20year%20ago%2C%20I%20started%20a%20blog%20called%20They%20Are%20Coming%20For%20Us%21%2C%20a%20humorous%20website%20dedicated%20to%20exploring%20the%20inevitable%20robot%20uprising.%20The%20purpose%20of%20the%20blog%20was%20two-fold%3A%20I%20wanted%20to%20use%20it%20as%20a%20testing%20ground%20for%20SEO%20experiments%2C%20and%20I%20wanted%20to%20have%20an%20outlet%20beyond%20my%20professio&amp;source=Rob Frappier: Marketing Writer, Blogger, All-Around Nice Guy" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://robfrappier.com/2010/03/my-robot-web-comic-blog-a-labor-of-love/&amp;title=My+Robot+Web+Comic%3A+A+Labor+of+Love" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://robfrappier.com/2010/03/my-robot-web-comic-blog-a-labor-of-love/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://robfrappier.com/2010/03/my-robot-web-comic-blog-a-labor-of-love/&amp;t=My+Robot+Web+Comic%3A+A+Labor+of+Love" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://robfrappier.com/2010/03/my-robot-web-comic-blog-a-labor-of-love/&amp;title=My+Robot+Web+Comic%3A+A+Labor+of+Love" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://robfrappier.com/2010/03/my-robot-web-comic-blog-a-labor-of-love/&amp;title=My+Robot+Web+Comic%3A+A+Labor+of+Love" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://robfrappier.com/2010/03/my-robot-web-comic-blog-a-labor-of-love/&amp;title=My+Robot+Web+Comic%3A+A+Labor+of+Love" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://robfrappier.com/2010/03/my-robot-web-comic-blog-a-labor-of-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from the Southwest Airlines/Kevin Smith &#8220;Too Fat to Fly&#8221; Debacle</title>
		<link>http://robfrappier.com/2010/02/lessons-from-the-southwest-airlines-kevin-smith-too-fat-to-fly-debacle/</link>
		<comments>http://robfrappier.com/2010/02/lessons-from-the-southwest-airlines-kevin-smith-too-fat-to-fly-debacle/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:15:24 +0000</pubDate>
		<dc:creator>Rob Frappier</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Kevin Smith]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[Too Fat To Fly]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://robfrappier.com/?p=118</guid>
		<description><![CDATA[I originally wrote this blog post for my company, ReputationDefender.
&#8211;

By now, the odds are good that you&#8217;ve heard about film director Kevin Smith&#8217;s recent clash with Southwest Airlines. If you haven&#8217;t yet heard the story, or you&#8217;re a bit fuzzy on the details, here are the essential details.
Kevin Smith, who is famous for directing Clerks, [...]]]></description>
			<content:encoded><![CDATA[<p>I originally wrote this blog post for my company, <a href="http://reputationdefenderblog.com">ReputationDefender</a>.</p>
<p>&#8211;</p>
<p style="text-align: center;"><img class="size-full wp-image-2959  aligncenter" title="kevin-smith-southwest" src="http://www.reputationdefenderblog.com/wp-content/uploads/2010/02/kevin-smith-southwest.jpg" alt="" width="470" height="340" /></p>
<p style="text-align: left;">By now, the odds are good that you&#8217;ve heard about film director Kevin Smith&#8217;s recent clash with Southwest Airlines. If you haven&#8217;t yet heard the story, or you&#8217;re a bit fuzzy on the details, here are the essential details.</p>
<p style="text-align: left;">Kevin Smith, who is famous for directing Clerks, among numerous other popular comedy films, purchased two tickets for a short Southwest Airlines flight from Oakland to Burbank. When offered the opportunity to board an earlier stand-by flight, Smith took the option. Once on board, Smith seated himself and waited for the flight. At this point, according to Smith, it was determined by a Southwest employee that he required two seats to sit comfortably under Southwest&#8217;s &#8220;Customer of Size&#8221; policy and that he would have to be removed from the plane.</p>
<p style="text-align: left;">Being understandably embarrassed about the situation, Smith demonstrated that he could buckle the seat belt and put down the arm rests (two key requirements of the policy), but he was told to exit the plane anyway. At this point, Smith turned to his more than 1.6 million Twitter followers. In response to his status updates, many of his followers began lashing out against Southwest, prompting a Southwest employee to tweet an apology from the official Southwest Twitter account, along with an official apology at the Southwest Airlines corporate blog.</p>
<p style="text-align: left;">While you would think that might be the end of it, Smith still has a bone to pick with Southwest. The reason? As he clearly indicated by passing their test, he isn&#8217;t in fact &#8220;too fat to fly.&#8221; Despite this fact, however, while Southwest has agreed to review their &#8220;Customer of Size&#8221; policy to make sure that it&#8217;s appropriate, nobody has gone on record as saying that Smith was not in violation of the policy, which is all that he wants. Unfortunately, because of all the drama that this incident raised, the moniker of &#8220;too fat to fly&#8221; will now be a stain on his reputation for the rest of his life.</p>
<p style="text-align: center;"><img class="size-full wp-image-2960  aligncenter" title="kevin-smith-southwest-2" src="http://www.reputationdefenderblog.com/wp-content/uploads/2010/02/kevin-smith-southwest-2.jpg" alt="" width="450" height="360" /></p>
<p style="text-align: center;"><em>Kevin Smith on Southwest Airlines</em></p>
<p style="text-align: left;">As much as I like Kevin Smith as a director, and as a person in general, I can&#8217;t help but wonder if he isn&#8217;t responsible for all of this media attention. Now before you get mad at me, I want you to know I&#8217;m not blaming the victim. From my understanding of the incident, Smith was not necessarily treated fairly and I&#8217;m glad that Southwest is reviewing their policies to make sure nobody else must be embarrassed unnecessarily. However, if Kevin Smith hadn&#8217;t taken to Twitter with his complaint, it&#8217;s likely that the story wouldn&#8217;t have made national news (even the <a href="http://www.nytimes.com/2010/02/16/movies/16arts-DIRECTORTAKE_BRF.html">New York Times</a> got involved) and he would still be known as one of the world&#8217;s most beloved indie-film directors and not the &#8220;too fat to fly&#8221; guy.</p>
<p style="text-align: left;">While social media websites like Twitter, Facebook, and Yelp have made it easier than ever to voice your displeasure over bad service, that doesn&#8217;t mean that you should automatically jump onto the web to plead your case. As Kevin Smith found out, when you complain about something, not everyone will be on your side. In this case, the sheer volume of angry, obscenity-laced comments against overweight people that the Smith/Southwest story has brought up is enough to show that perhaps it would have been better for him to suffer in silence, and then work with Southwest behind closed doors on resolving the issue.</p>
<p style="text-align: left;">If Smith had waited to try and sort out the issue privately, he may have been able to reach a more satisfying conclusion that wouldn&#8217;t have led to major media exposure. If Southwest wanted to play hardball, he still would have had the option of sharing his negative experience with the world, but he could have done it in a full-length blog post (like he eventually did <a href="http://silentbobspeaks.com/?p=392">here</a> and <a href="http://silentbobspeaks.com/?p=393">here</a>) where he might have been able to control the story better. Consider how much more impact Smith&#8217;s complaint would have had if he weren&#8217;t forced to try and explain the story in 140 character outbursts.</p>
<p style="text-align: left;">Social media has made it easy to give in to our impulses, particularly when it comes to complaining about something. As such, it is very important for companies to engage in proactive social media monitoring and maintain a full support staff for responding to customer concerns online. However, as consumers, we must also understand that Twitter and other social media sites are not <em>always</em> the proper forum to bring up a customer service issue.</p>
<p style="text-align: left;">Give the company a chance to respond to your concerns through traditional means of communication before pulling out the big guns. If you play your cards right, the company may offer a more satisfactory resolution to your concern than they would if they were forced to play defense online. Besides, even if a web rant does bring you swifter justice, consider the long-term effects in could have on your reputation. Do you really want the first results about you on Google to be a Twitter tirade?</p>
<p style="text-align: left;">What do you think? Is social media the first place you turn when you have a customer service problem, or do you use the good old-fashioned 800 number?</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Lessons+from+the+Southwest+Airlines%2FKevin+Smith+%22Too+Fat+to+Fly%22+Debacle+-+http://b2l.me/gh57k+(via+@robfrappier)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://robfrappier.com/2010/02/lessons-from-the-southwest-airlines-kevin-smith-too-fat-to-fly-debacle/&amp;t=Lessons+from+the+Southwest+Airlines%2FKevin+Smith+%22Too+Fat+to+Fly%22+Debacle" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://robfrappier.com/2010/02/lessons-from-the-southwest-airlines-kevin-smith-too-fat-to-fly-debacle/&amp;title=Lessons+from+the+Southwest+Airlines%2FKevin+Smith+%22Too+Fat+to+Fly%22+Debacle&amp;summary=I%20originally%20wrote%20this%20blog%20post%20for%20my%20company%2C%20ReputationDefender.%0D%0A%0D%0A--%0D%0A%0D%0ABy%20now%2C%20the%20odds%20are%20good%20that%20you%27ve%20heard%20about%20film%20director%20Kevin%20Smith%27s%20recent%20clash%20with%20Southwest%20Airlines.%20If%20you%20haven%27t%20yet%20heard%20the%20story%2C%20or%20you%27re%20a%20bit%20fuzzy%20on%20the%20details%2C%20here%20are%20the%20essential%20details.&amp;source=Rob Frappier: Marketing Writer, Blogger, All-Around Nice Guy" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://robfrappier.com/2010/02/lessons-from-the-southwest-airlines-kevin-smith-too-fat-to-fly-debacle/&amp;title=Lessons+from+the+Southwest+Airlines%2FKevin+Smith+%22Too+Fat+to+Fly%22+Debacle" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://robfrappier.com/2010/02/lessons-from-the-southwest-airlines-kevin-smith-too-fat-to-fly-debacle/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://robfrappier.com/2010/02/lessons-from-the-southwest-airlines-kevin-smith-too-fat-to-fly-debacle/&amp;t=Lessons+from+the+Southwest+Airlines%2FKevin+Smith+%22Too+Fat+to+Fly%22+Debacle" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://robfrappier.com/2010/02/lessons-from-the-southwest-airlines-kevin-smith-too-fat-to-fly-debacle/&amp;title=Lessons+from+the+Southwest+Airlines%2FKevin+Smith+%22Too+Fat+to+Fly%22+Debacle" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://robfrappier.com/2010/02/lessons-from-the-southwest-airlines-kevin-smith-too-fat-to-fly-debacle/&amp;title=Lessons+from+the+Southwest+Airlines%2FKevin+Smith+%22Too+Fat+to+Fly%22+Debacle" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://robfrappier.com/2010/02/lessons-from-the-southwest-airlines-kevin-smith-too-fat-to-fly-debacle/&amp;title=Lessons+from+the+Southwest+Airlines%2FKevin+Smith+%22Too+Fat+to+Fly%22+Debacle" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://robfrappier.com/2010/02/lessons-from-the-southwest-airlines-kevin-smith-too-fat-to-fly-debacle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Celebs Extend Their 15 Minutes of Fame Thanks to Vizio</title>
		<link>http://robfrappier.com/2010/02/web-celebs-extend-their-15-minutes-of-fame-thanks-to-vizio/</link>
		<comments>http://robfrappier.com/2010/02/web-celebs-extend-their-15-minutes-of-fame-thanks-to-vizio/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:16:48 +0000</pubDate>
		<dc:creator>Rob Frappier</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Chocolate Rain]]></category>
		<category><![CDATA[Numa Numa Kid]]></category>
		<category><![CDATA[Vizio Super Bowl Ad]]></category>
